
foundation · CATALOGUE RECORD
高遮瑕水光網紗氣墊粉底CLIO Kill Cover Mesh Glow Cushion
15 g × 2
02 Lingerie 色號的韓國網紗氣墊粉底。
A Korean mesh-cushion base in shade 02 Lingerie.
產品資料整理中 / Editorial review in progress
此產品仍可供站內搜尋及查看獎項,但未通過公開搜尋引擎的內容品質閘門。
This product remains available inside WiseBeautyHK, but it has not passed the public-search content-quality gate.
適用性與色號證據 / Suitability and shade evidence
目前沒有已核准的膚質、護膚關注或色調分類;WiseBeautyHK 會把欄位留白,而不作推測。 / No skin, concern or colour trait has been approved yet; fields remain blank instead of being guessed.
已核實香港價格 / Verified Hong Kong prices
選擇色號 / Choose shade
所選色號尚未有獨立核實的香港價格;這不代表它沒有出售。 / No shade-specific Hong Kong price is confirmed yet; this does not mean the shade is unavailable.
| 零售商 / Retailer | 規格/色號 / Configuration | 價格 / Price | 狀態 / Status | 來源 / Source |
|---|---|---|---|---|
| Oh My Glow | 15 g × 2 · Old · 04 Ginger · with refill | HK$102.00 | 價格確認於 2026年8月16日Price confirmed on 16 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 15 g × 2 · Old · 02 Lingerie · with refill | HK$142.00 | 價格確認於 2026年8月16日Price confirmed on 16 Aug 2026缺貨 / Out of stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 15 g × 2 · New · 19N Porcelain · with refill | HK$172.00 | 價格確認於 2026年8月16日Price confirmed on 16 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 15 g × 2 · New · 19C Light · with refill | HK$176.00 | 價格確認於 2026年8月16日Price confirmed on 16 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 15 g × 2 · New · 21C Lingerie · with refill | HK$176.00 | 價格確認於 2026年8月16日Price confirmed on 16 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 15 g × 2 · New · 21N Linen · with refill | HK$176.00 | 價格確認於 2026年8月16日Price confirmed on 16 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 15 g × 2 · New · 23N Ginger · with refill | HK$176.00 | 價格確認於 2026年8月16日Price confirmed on 16 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Kosmetics Beauty | 15 g × 2 · 04 Ginger · with refill | HK$215.00 | 價格確認於 2026年8月16日Price confirmed on 16 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
30/90 日已核實價格記錄 / Verified price history
只顯示曾在直接產品頁核實的歷史觀察,不預測未來價格。 / Only direct-page observations are included; future prices are never predicted.
| 零售商 / Retailer | 日期 / Date | 價格 / Price | 單位價格 / Unit price | 證據 / Evidence |
|---|---|---|---|---|
| Oh My Glow | 2026-08-16 | HK$102.00 | HK$6.80/g | 來源 / Source |
| Oh My Glow | 2026-08-16 | HK$142.00 | HK$9.47/g | 來源 / Source |
| Oh My Glow | 2026-08-16 | HK$172.00 | HK$11.47/g | 來源 / Source |
| Oh My Glow | 2026-08-16 | HK$176.00 | HK$11.73/g | 來源 / Source |
| Kosmetics Beauty | 2026-08-16 | HK$215.00 | HK$14.33/g | 來源 / Source |
| Oh My Glow | 2026-08-16 | HK$28.00 | HK$1.87/g | 來源 / Source |
| Oh My Glow | 2026-08-15 | HK$28.00 | HK$1.87/g | 來源 / Source |
| Oh My Glow | 2026-08-14 | HK$28.00 | HK$0.93/g | 來源 / Source |
| Oh My Glow | 2026-08-13 | HK$28.00 | HK$0.93/g | 來源 / Source |
| Oh My Glow | 2026-08-12 | HK$28.00 | HK$0.93/g | 來源 / Source |
| Oh My Glow | 2026-08-11 | HK$28.00 | HK$0.93/g | 來源 / Source |
| Oh My Glow | 2026-08-10 | HK$28.00 | HK$0.93/g | 來源 / Source |
RECENTLY VIEWED