
foundation · EDITOR REVIEWED
定妝噴霧SO NATURAL All Day Tight Make Up Setting Fixx
35 ml · 75 ml · 120 ml · 250 ml
已核對的零售商選項已按列出的容量及色號顯示於下方。
Exact retailer options are shown below by the listed size and shade.
WiseBeautyHK 編輯比較 / Editorial comparison
So Natural All Day Tight Make Up Setting FIXX 是韓國製定妝噴霧,官方地區頁列出 35、75、120 及 250 ml 四個容量。WiseBeautyHK 把每個容量獨立核對,並只在香港零售頁清楚顯示同款容量、價格及供應狀態時發布。
So Natural All Day Tight Make Up Setting FIXX is a Korean-made setting spray whose official regional page lists 35, 75, 120 and 250 ml formats. WiseBeautyHK verifies each size independently and publishes it only when a Hong Kong retailer clearly shows the same format, price and availability.
質感與妝效 / Texture & finish
官方頁把產品描述為細緻噴霧,供完成底妝後均勻噴灑使用,並列出不同容量的相同系列包裝。定妝持久度、噴霧細緻度及對妝面的影響屬品牌描述及個人體驗範圍,網站不把它們視為保證結果。
The official page describes a fine mist for even application after base makeup and lists the same line in several sizes. Wear extension, mist fineness and the effect on a finished look are brand descriptions and individual experiences, not guaranteed outcomes on this site.
用途與精確規格 / Intended use and exact specification
使用時應按官方指示與面部保持距離並在完成妝容後噴灑。35 ml 迷你裝、75 ml 旅行裝、120 ml 標準裝及 250 ml 大容量均是獨立規格;氣霧、無氣噴霧、套裝或不同批次標示需要逐頁核實。
Use follows the official direction to spray from a distance after makeup. The 35 ml mini, 75 ml travel, 120 ml standard and 250 ml large formats are separate specifications; aerosol wording, no-gas formats, sets and regional labels must be checked page by page.
比較提示 / Comparison note
比較總價外亦會在容量清楚時顯示每 ml 價格。現時香港來源已核對 35、75 及 120 ml;250 ml 只有在找到完全相同而可購買的香港頁面後才會發布價格,不能用其他容量按比例推算。
When volume is clear, comparison includes HK dollars per ml as well as the total. Current Hong Kong evidence covers 35, 75 and 120 ml; the 250 ml format receives a price only after an exact purchasable Hong Kong listing is verified and is never estimated from another size.
編輯證據 / Evidence: 來源頁面 · 2026-08-23
適用性與色號證據 / Suitability and shade evidence
目前沒有已核准的膚質、護膚關注或色調分類;WiseBeautyHK 會把欄位留白,而不作推測。 / No skin, concern or colour trait has been approved yet; fields remain blank instead of being guessed.
已核實香港價格 / Verified Hong Kong prices
所選色號尚未有獨立核實的香港價格;這不代表它沒有出售。 / No shade-specific Hong Kong price is confirmed yet; this does not mean the shade is unavailable.
| 零售商 / Retailer | 規格/色號 / Configuration | 價格 / Price | 狀態 / Status | 來源 / Source |
|---|---|---|---|---|
| Oh My Glow | 35 ml | HK$64.00 | 價格確認於 2026年8月6日Price confirmed on 6 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 35 ml | HK$64.00 | 價格確認於 2026年10月9日Price confirmed on 9 Oct 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| HKTVmall | 75 ml | HK$102.00 | 價格確認於 2026年7月29日Price confirmed on 29 Jul 2026 | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 75 ml | HK$118.00 | 價格確認於 2026年8月6日Price confirmed on 6 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 75 ml | HK$118.00 | 價格確認於 2026年10月9日Price confirmed on 9 Oct 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 120 ml | HK$146.00 | 價格確認於 2026年8月6日Price confirmed on 6 Aug 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| Oh My Glow | 120 ml | HK$146.00 | 價格確認於 2026年10月9日Price confirmed on 9 Oct 2026缺貨 / Out of stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| HKTVmall | 75 ml | HK$149.00 | 價格確認於 2026年10月9日Price confirmed on 9 Oct 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
| YOHO | 120 ml | HK$170.00 | 價格確認於 2026年8月6日Price confirmed on 6 Aug 2026 | 查看已核實產品頁 / Verified product page |
| YOHO | 120 ml | HK$170.00 | 價格確認於 2026年10月9日Price confirmed on 9 Oct 2026有貨 / In stock(核對時 / at confirmation) | 查看已核實產品頁 / Verified product page |
30/90 日已核實價格記錄 / Verified price history
只顯示曾在直接產品頁核實的歷史觀察,不預測未來價格。 / Only direct-page observations are included; future prices are never predicted.
| 零售商 / Retailer | 日期 / Date | 價格 / Price | 單位價格 / Unit price | 證據 / Evidence |
|---|---|---|---|---|
| HKTVmall | 2026-10-09 | HK$149.00 | HK$1.99/ml | 來源 / Source |
| YOHO | 2026-10-09 | HK$170.00 | HK$1.42/ml | 來源 / Source |
| Oh My Glow | 2026-10-09 | HK$118.00 | HK$1.57/ml | 來源 / Source |
| Oh My Glow | 2026-10-09 | HK$64.00 | HK$1.83/ml | 來源 / Source |
| Oh My Glow | 2026-10-09 | HK$146.00 | HK$1.22/ml | 來源 / Source |
| Oh My Glow | 2026-10-08 | HK$64.00 | HK$1.83/ml | 來源 / Source |
| HKTVmall | 2026-10-08 | HK$149.00 | HK$1.99/ml | 來源 / Source |
| Oh My Glow | 2026-10-08 | HK$146.00 | HK$1.22/ml | 來源 / Source |
| Oh My Glow | 2026-10-08 | HK$118.00 | HK$1.57/ml | 來源 / Source |
| YOHO | 2026-10-08 | HK$170.00 | HK$1.42/ml | 來源 / Source |
| Oh My Glow | 2026-10-07 | HK$118.00 | HK$1.57/ml | 來源 / Source |
| HKTVmall | 2026-10-07 | HK$149.00 | HK$1.99/ml | 來源 / Source |
RECENTLY VIEWED